Registration & Housing
Join top biomedical scientists, physicians and laboratorians for 4 days of learning and making connections to advance your career. Topics range from diagnostic virology to vaccine development and molecular diagnostics. Explore the latest science, find a mentor or mentee and earn CE credit. Plus, participate in a game of Virology Jeopardy. Register now for the ASM Clinical Virology Symposium!
Register Now
Want to get the lowest rates and enjoy year-round benefits that can boost your career? Join ASM.
Registration Rates
ASM Members
$470.00 | Premium$510.00 | Contributing
$485.00 | Global Outreach
$510.00 | Honorary
$510.00 | Medical Laboratory Scientist (CLS, MT, MLT, MLS)
$440.00 | Postdoc
$510.00 | Exhibitor Attendee (Full Conference)
$690.00 | Supporting
$1,045.00 | Non-exhibiting Supplier
$250.00 | Student
$250.00 | Emeritus
$75.00 | Exhibitor Personnel Over Allotment
Non-Members
$730.00 | Non-Member$75.00 | Exhibitor Personnel Over Allotment
$520.00 | Non-Member Postdoc
$350.00 | Non-Member Student
$1,045.00 | Non-Exhibiting Supplier
ASM Members
$730.00 | Premium$800.00 | Contributing
$800.00 | Global Outreach
$800.00 | Honorary
$800.00 | Medical Laboratory Scientist (CLS, MT, MLT, MLS)
$800.00 | Global Outreach
$800.00 | Exhibitor Attendee (Full Conference)
$1,070.00 | Supporting
$1,365.00 | Non-exhibiting Supplier
$700.00 | Postdoc
$540.00 | Student
$400.00 | Emeritus
$125.00 | Exhibitor Personnel Over Allotment
Non-Members
$1,070.00 | Non-Member$125.00 | Exhibitor Personnel Over Allotment
$700.00 | Non-Member Postdoc
$540.00 | Non-Member Student
$1,365.00 | Non-Exhibiting Supplier
Don't Forget to Grab Your Official 2024 ASM CVS T-Shirt
Don't miss the chance to commemorate this year's meeting in sunny California—purchase an exclusive ASM CVS 2024 t-shirt and help raise funds for travel awards for students and early-career scientists. All proceeds will fund the future of ASM Clinical Virology Symposium Travel Awards, a crucial source of support to defray costs for the meeting.
Twitter Feed #ASMCVS
{{ result.UserName }} @{{ result.UserScreenName }}
{{ result.Text }}